2008 PASS Standings
|
# |
Driver | Total | |
| 1 | 17 | Travis Benjamin | 2244 |
| 2 | 4 | Ben Rowe | 2229 |
| 3 | 54 | Johnny Clark | 2218 |
| 4 | 98 | Adam Bates | 2194 |
| 5 | 60 | DJ Shaw | 2189 |
| 6 | 8 | Cassius Clark | 2143 |
| 7 | 35 | Derek Ramstrom | 2014 |
| 8 | 33 | Richie Dearborn | 1950 |
| 9 | 2 | Mike Rowe | 1947 |
| 10 | 22 | Harry Olsen | 1758 |
| 11 | 47 | Kelly Moore | 1674 |
| 12 | 15 | Steve Berry | 1631 |
| 13 | 7w | Donnie Whitten | 1592 |
| 14 | 44 | Trevor Sanborn | 1574 |
| 15 | 40 | Gary Bellaflur | 1498 |
| 16 | 77 | Scott Chubbuck | 1357 |
| 17 | 97 | John Fleming | 1312 |
| 18 | 7 | Jimmy Chambers | 1088 |
| 19 | 14 | Rick Martin | 962 |
| 20 | 75 | Gary Smith | 952 |
| 21 | 10 | Steve Knowlton | 791 |
| 22 | 25j | Gunnar Joselyn | 786 |
| 23 | 53 | Alan Wilson | 687 |
| 24 | 97H | Walt Hammond | 655 |
| 25 | 04 | Jamie Swallow | 554 |
| 26 | 84 | Scott Mulkern | 397 |
| 27 | 09 | Jeremy Davis | 364 |
| 28 | 51H | Alex HasseMatt Flahm | 352 |
| 29 | 01 | Joe Decker | 350 |
| 30 | 88 | Alan Tardiff | 333 |
